Project Description
سنسور القایی (Inductive Sensor) شرکت پپرل اند فوکس آلمان جهت تشخیص فلزات در فاصله ۴ میلیمتری ساخت Pepperl+Fuchs مدل NBB4-12GM50-E0
| مدل سنسور | NBB4-12GM50-E0 |
| شرکت سازنده | Pepperl+Fuchs |
| فاصله اندازهگیری | ۴ میلیمتر |
| کشور سازنده | |
| کد کالا | 90002 |
مشخصات فنی
جدول را به چپ و راست حرکت دهید
| General specifications | |
| Switching function | Normally open (NO) |
| Output type | NPN |
| Rated operating distance | 4 mm |
| Installation | flush |
| Output polarity | DC |
| Assured operating distance | 0 … 3.24 mm |
| Reduction factor rAl | 0.39 |
| Reduction factor rCu | 0.35 |
| Reduction factor r304 | 0.75 |
| Reduction factor rBrass | 0.49 |
| Nominal ratings | |
| Operating voltage | 10 … 30 V |
| Switching frequency | 0 … 800 Hz |
| Hysteresis | typ. 5% |
| Reverse polarity protection | reverse polarity protected |
| Short-circuit protection | pulsing |
| Voltage drop | ≤ 3 V |
| Operating current | 0 … 200 mA |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C |
| No-load supply current | ≤ 15 mA |
| Switching state indicator | LED, yellow |
| Functional safety related parameters | |
| MTTFd | 1600 a |
| Mission Time (TM) | 20 a |
| Diagnostic Coverage (DC) | 0 % |
| Approvals and certificates | |
| UL approval | cULus Listed, General Purpose |
| CSA approval | cCSAus Listed, General Purpose |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient conditions | |
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) |
| Mechanical specifications | |
| Connection type | cable PVC , 2 m |
| Core cross-section | 0.14 mm2 |
| Housing material | brass, nickel-plated |
| Sensing face | PBT |
| Housing diameter | 12 mm |
| Degree of protection | IP67 |
| General information | |
| Scope of delivery | 2 self locking nuts in scope of delivery |
دانلود
| عنوان | زبان | نوع فایل | حجم فایل |
| انگلیسی | ۱۰۰ کیلوبایت | ||
| انگلیسی | ۱۶۵ کیلوبایت | ||
| انگلیسی | ۱/۰۸ مگابایت |






ثبت ديدگاه