Project Description
سنسور القایی NBB2-8GM40-E2-V1 پپرل اند فوکس آلمان Pepperl+Fuchs جهت تشخیص فلزات در فاصله 2 میلیمتری (Inductive Sensor) با خروجی PNP و کنتاکت NO و نصب Flush
| مدل سنسور | سنسور القایی NBB2-8GM40-E2-V1 |
| دستهبندیها | سنسورهای صنعتی ، سنسور القایی |
| شرکت سازنده | Pepperl+Fuchs |
| فاصله اندازهگیری | ۲ میلیمتر |
| کشور سازنده | |
| کد کالا | 90005 |
مشخصات فنی سنسور القایی NBB2-8GM40-E2-V1
جدول را به چپ و راست حرکت دهید
| General specifications | |
| Switching function | Normally open (NO) |
| Output type | PNP |
| Rated operating distance | 2 mm |
| Installation | flush |
| Output polarity | DC |
| Assured operating distance | 0 … 1.62 mm |
| Reduction factor rAl | 0.45 |
| Reduction factor rCu | 0.35 |
| Reduction factor r304 | 0.75 |
| Nominal ratings | |
| Operating voltage | 10 … 30 V |
| Switching frequency | 0 … 1500 Hz |
| Hysteresis | typ. 5% |
| Reverse polarity protection | reverse polarity protected |
| Short-circuit protection | pulsing |
| Voltage drop | ≤ 3 V |
| Operating current | 0 … 100 mA |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA |
| No-load supply current | ≤ 15 mA |
| Switching state indicator | Multihole-LED, yellow |
| Functional safety related parameters | |
| MTTFd | 2730 a |
| Mission Time (TM) | 20 a |
| Diagnostic Coverage (DC) | 0 % |
| Approvals and certificates | |
| UL approval | cULus Listed, General Purpose |
| CSA approval | cCSAus Listed, General Purpose |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient conditions | |
| Ambient temperature | -25 … 70 °C (-13 … 158 °F) |
| Mechanical specifications | |
| Connection type | Connector M12 x 1 , 4-pin |
| Housing material | brass, nickel-plated |
| Sensing face | LCP |
| Housing diameter | 8 mm |
| Degree of protection | IP67 |
دانلود
| عنوان | زبان | نوع فایل | حجم فایل |
| انگلیسی | ۱۳۲ کیلوبایت | ||
| انگلیسی | ۱۶۵ کیلوبایت | ||
| انگلیسی | ۱/۰۸ مگابایت |






ثبت ديدگاه