Project Description
سنسور القایی (Inductive Sensor) شرکت پپرل اند فوکس آلمان جهت تشخیص فلزات در فاصله ۱۵ میلیمتری ساخت Pepperl+Fuchs مدل NBN15-30GM50-E2-V1
| مدل سنسور | NBN15-30GM50-E2-V1 |
| شرکت سازنده | Pepperl+Fuchs |
| فاصله اندازهگیری | ۱۵ میلیمتر |
| کشور سازنده | |
| کد کالا | 90001 |
مشخصات فنی
جدول را به چپ و راست حرکت دهید
| General specifications | |
| Switching function | Normally open (NO) |
| Output type | PNP |
| Rated operating distance | 15 mm |
| Installation | non-flush |
| Output polarity | DC |
| Assured operating distance | 0 … 12.15 mm ( -25 … 70 °C (-13 … 158 °F) ) 0 … 11.4 mm ( -40 … -25 °C (-40 … -13 °F) ) |
| Reduction factor rAl | 0.5 |
| Reduction factor rCu | 0.4 |
| Reduction factor r304 | 0.8 |
| Nominal ratings | |
| Operating voltage | 10 … 30 V |
| Switching frequency | 0 … 200 Hz |
| Hysteresis | typ. 5% |
| Reverse polarity protection | reverse polarity protected |
| Short-circuit protection | pulsing |
| Voltage drop | ≤ 3 V |
| Operating current | 0 … 200 mA |
| Off-state current | 0 … 0.5 mA typ. 0.1 µA at 25 °C |
| No-load supply current | ≤ 20 mA |
| Switching state indicator | Multihole-LED, yellow |
| Functional safety related parameters | |
| MTTFd | 1803 a |
| Mission Time (TM) | 20 a |
| Diagnostic Coverage (DC) | 0 % |
| Approvals and certificates | |
| EAC conformity | TR CU 020/2011 |
| UL approval | cULus Listed, General Purpose |
| CSA approval | cCSAus Listed, General Purpose |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Ambient conditions | |
| Ambient temperature | -40 … 70 °C (-40 … 158 °F) |
| Mechanical specifications | |
| Connection type | Connector M12 x 1 , 4-pin |
| Housing material | brass, nickel-plated |
| Sensing face | PBT |
| Housing diameter | 30 mm |
| Degree of protection | IP67 |
دانلود
| عنوان | زبان | نوع فایل | حجم فایل |
| انگلیسی | ۱۹۱ کیلوبایت | ||
| انگلیسی | ۱۶۵ کیلوبایت |






ثبت ديدگاه