Project Description
سنسور آلتراسونیک SICK UM30-214113 سیک آلمان
سنسور آلتراسونیک SICK UM30-214113 سیک آلمان جهت تشخیص اجسام و فاصله آنها (Ultrasonic Sensor) با دقت بالا بوسیله امواج مافوق صوت
| مدل سنسور | سنسور آلتراسونیک SICK UM30-214113 |
| دستهبندیها | سنسورهای صنعتی،سنسور آلتراسونیک |
| شرکت سازنده | SICK |
| فاصله اندازهگیری | ۳۵۰ … ۳،۴۰۰ و ۵،۰۰۰ میلیمتر |
| کشور سازنده | |
| کد کالا | 95001 |
مشخصات فنی سنسور آلتراسونیک SICK UM30-214113
مشخصات فنی
جدول را به چپ و راست حرکت دهید
| Performance | |
| Working and limiting range | 350 mm … 3,400 mm, 5,000 mm |
| Resolution | ≥ 0.18 mm |
| Repeatability | ± 0.15 % 1) |
| Accuracy | ± 1 % 1) 2) |
| Temperature compensation | ✔ |
| Response time | 180 ms |
| Output time | 43 ms |
| Ultrasonic frequency (typical) | 120 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Teach-in of analog output, scaling of analog outputs, Invertable analog output, automatic selection of analog current or voltage output, temperature compensation, synchronization of up to 10 sensors, multiplexing: no cross talk of up to 10 sensors, set measurement filters: value filter, filter strength, adjustable sensitivity, foreground suppression and detection area, switch-off display, reset to factory default 3) |
| 1) Referring to current measurement value. 2) Temperature compensation can be switched off, without temperature compensation: 0.17 % / K. 3) Functions may vary depending on sensor type. | |
| Interfaces | |
| Analog output | 1 x 0 V … 10 V (≥ 100 kΩ) 1) |
| Analog output | 1 x 4 mA … 20 mA (≤ 500 Ω) 1) 2) 3) |
| Resolution analog output | 12 bit |
| Multifunctional input (MF) | 1 x MF |
| 1) Automatic selection of analog current or voltage output dependent on load. 2) For 4 mA … 20 mA and Vs ≤ 20 V max. load ≤ 100 Ω. 3) Subsequent smoothing of the analog output, depending on the application, may increase the response time by up to 200 %. | |
| Mechanics/Electronics | |
| Supply voltage Vs | DC 9 V … 30 V 1) |
| Power consumption | ≤ 2.4 W 2) |
| Initialization time | < 300 ms |
| Design | Cylindrical |
| Housing material | Nickel-plated brass, PBT Display: TPU Ultrasonic transducer: polyurethane foam, glass epoxy resin |
| Connection type | Male connector, M12, 5-pin |
| Indication | LED display, 2 x LED |
| Weight | 210 g |
| Sending axis | Straight |
| Enclosure rating | IP67 |
| Protection class | III |
| 1) 15 V … 30 V when using the analog voltage output. 2) Without load. | |
| Ambient Data | |
| Ambient temperature | Operation: –25 °C … +70 °C Storage: –40 °C … +85 °C |
| Classifications | |
| ECl@ss 5.0 | 27270804 |
| ECl@ss 5.1.4 | 27270804 |
| ECl@ss 6.0 | 27270804 |
| ECl@ss 6.2 | 27270804 |
| ECl@ss 7.0 | 27270804 |
| ECl@ss 8.0 | 27270804 |
| ECl@ss 8.1 | 27270804 |
| ECl@ss 9.0 | 27270804 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |
دانلود
| عنوان | زبان | نوع فایل | حجم فایل |
| انگلیسی | ۵/۵۶ مگابایت | ||
| انگلیسی | ۸۶۳ کیلوبایت | ||
| انگلیسی و آلمانی | ۷۷۷ کیلوبایت | ||
| انگلیسی | ۳۴/۰۳ مگابایت |











ثبت ديدگاه